| 
Community National Bank of the South
Search this Site:
Log in now







 

At HomeBanc, we pride ourselves on our service. When you enter one of our banking offices for the first time, you are immediately greeted by a knowledgeable, professional Personal Banker. This Personal Banker sits down with you at a desk and helps you with your banking needs. Not only that, but this Personal Banker becomes your personal banker, greeting you by name when you come into the office and available to assist you with your financial needs and goals.

Another example of our philosophy on service is our Sunset Commitment, which states: I am committed to customer service that exceeds expectations. I will strive to resolve any problems or questions immediately. If this is not possible, I will get back to you before the sun sets!

We have a unique line of checking, saving and lending products to offer you at competitive rates. Take a moment to look over our product offering by clicking on the options at the left of this screen. Below you will find the interest rates we are offering for our deposit products.

 HomeBanc N.A.
Rates effective 7/01/10

 

CERTIFICATES OF DEPOSIT - Minimum to open $500.00 ( a penalty may be imposed for early withdrawal)
Term of account Penalty Days in Term Rate* APY*
1 Month 1 Month 30 0.250%  0.250%
3 Month 3 Months 90 0.499%   0.500%
6 Month 3 Months 180 0.797%   0.800%
9 Month 3 Months 270 0.995%
  1.000%
12 Month 6 Months 360 1.143%   1.150%
18 Month 6 Months 540 1.341%   1.350%
24 Month 6 Months 720 1.538%   1.550%
36 Month 6 Months 1080 1.980%   2.000%
48 Month 6 Months 1440 2.176%   2.200%
60 Month 12 Months 1800 2.616%  2.650%
 

 SPECIALS

*  15 Month CD (Effective 4/07/10) - Earn 1.55% APY, 1.538% APR.  Requires HomeBanc checking account with a minimum balance of $1,500.  Subject to change or cancellation at any time without notice.  $10,000 minimum balance; maximum $250,000.  A penalty may be imposed for early withdrawal. 

*  Advantage CD (Effective 4/07/10) - Open a 3 year CD or IRA at 2.25% APY, 2.225% APR, and customers may choose to change the rate one time during the 3 year term.  The Advantage CD rate will then adjust to the posted, non-promotional rate offered for the CD term remaining on the certificate at that time.  Subject to change or cancellation at any time without notice.  $10,000 minimum balance; maximum $250,000.  A penalty may be imposed for early withdrawal.  IRA CD may have potential tax savings.  Customers should see tax advisor for details. CD requires a HomeBanc checking account with a minimum balance of $1,500.

See your personal banker for more details!  Ask about our Pacesetter Club TODAY!


*APY  = Annual Percentage Yield
*APR = Annual Percentage Rate

SAVINGS ACCOUNTS
**, #, *

         

  

Product

Minimum deposit to open account

 

Balance From

 

 To

 

Rate*

 

APY*

Classic Savings $100.00 0.01 2,499.99 0.050% 0.050%
   
2,500.00
4,999.99 0.100% 0.100%
    5,000.00 9,999.99 0.250% 0.250%
    10,000.00 24,999.99 0.349% 0.350%
    25,000.00 49,999.99 0.548% 0.550%
    50,000.00 99,999.99 0.846% 0.850%
    100,000.00 Over 1.143% 1.150%
           
Young Savers $50.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.100% 0.100%
    5,000.00 9,999.99 0.250% 0.250%
    10,000.00 24,999.99 0.349% 0.350%
    25,000.00 49,999.99 0.548% 0.550%
    50,000.00 99,999.99 0.846% 0.850%
    100,000.00 Over 1.143% 1.150%
           
Classic Business Savings $100.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.100% 0.100%
    5,000.00 9,999.99 0.250% 0.250%
    10,000.00 24,999.99 0.349% 0.350%
    25,000.00 49,999.99 0.548% 0.550%
    50,000.00 99,999.99 0.846% 0.850%
    100,000.00 Over 1.143% 1.150%
 
** = Annual percentage yield is effective July 1, 2010.
# = For variable rate accounts, the rate may change after the account is opened, fees could reduce the earnings on the account
*APY  = Annual Percentage Yield     
           

CHECKING ACCOUNTS**, #, *

         
Product Minimum Balance From To Rate* APY*
Prestige Interest Checking $100.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.050% 0.050%
    5,000.00 9,999.99 0.100% 0.100%
    10,000.00 24,999.99 0.250% 0.250%
    25,000.00 49,999.99 0.499% 0.500%
    50,000.00 99,999.99 0.747% 0.750%
    100,000.00 Over 0.995% 1.000%
           
Prestige Business Interest Checking $100.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.050% 0.050%
    5,000.00 9,999.99 0.050% 0.050%
    10,000.00 24,999.99 0.050% 0.050%
    25,000.00 49,999.99 0.050% 0.050%
    50,000.00 99,999.99 0.050% 0.050%
    100,000.00 Over 0.050% 0.050%
 
** = Annual percentage yield is effective July 1, 2010.
# = For variable rate accounts, the rate may change after account is opened, fees could reduce the earnings on the account
*APY  = Annual Percentage Yield     
           
MONEY MARKET ACCTS.**, #, *
         
Product Minimum Balance From To Rate* APY*
Prestige Plus Money Market $100.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.100% 0.100%
    5,000.00 9,999.99 0.250% 0.250%
    10,000.00 24,999.99 0.349% 0.350%
    25,000.00 49,999.99 0.598% 0.600%
    50,000.00 99,999.99 0.698% 0.700%
    100,000.00 Over 0.995% 1.000%

 

           
             
Prestige Plus Business Money Market $100.00 0.01 2,499.99 0.050% 0.050%
    2,500.00 4,999.99 0.100% 0.100%
    5,000.00 9,999.99 0.250% 0.250%
    10,000.00 24,999.99 0.349% 0.350%
    25,000.00 49,999.99 0.598% 0.600%
    50,000.00 99,999.99 0.698% 0.700%
    100,000.00 Over 0.995% 1.000%
** = Annual percentage yield is effective July 1, 2010.
# = For variable rate accounts, the rate may change after account is opened, fees could reduce the earnings on the account
*APY = Annual Percentage Yield     
           

  

 
Personal Service you can bank on.
[ Home | What's New | About Us | Personal Services | Business Services | Online Services | The Pacesetters Club | Our Locations ]
HomeBanc N.A. | Privacy Policy | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.